- iWannaboat
- Catamarans
- Formula 18
Formula 18 used buy/sell, 66 ads listing and price
The "Formula 18" defines an 18-foot sport catamaran class with 2 crew members. These are rather regatta-oriented, powerful boats which require experienced and rather heavy crews. The F18 is also a coastal raider or a touring boat for older models like the Tiger.
🔔 Be the first to know about the next Formula 18
Good boats go fast. Get an email as soon as a Formula 18 listing is published.
Listings online
66
50 boats, 16 sails or parts
Median asking price
€7,000
across 50 boats for sale
Price range
€5,000 – €14,650
half of the boats for sale
Launch year
1995

The used Formula 18 market
51 boats listed on our site since 2019. These are sellers' asking prices, not final sale prices.
Price by year of construction
Each dot is a boat listing. Hover a dot for details, click to open the listing.
Show the data as a table
| Year of construction | Version | Status | Asking price |
|---|---|---|---|
| 2024 | Nacra 18 | For sale | €30,000 |
| 2022 | Nacra 18 | For sale | €21,500 |
| 2021 | Nacra 18 | For sale | €21,000 |
| 2021 | Nacra 18 | For sale | €21,000 |
| 2021 | Nacra 18 | For sale | €17,500 |
| 2020 | Nacra 18 | For sale | €22,500 |
| 2020 | Nacra 18 | For sale | €20,500 |
| 2020 | Nacra 18 | Archived | €17,000 |
| 2020 | Nacra 18 | For sale | €15,000 |
| 2019 | – | For sale | €16,000 |
| 2018 | – | For sale | €17,500 |
| 2018 | – | For sale | €17,000 |
| 2017 | Cirrus F18 | For sale | €16,500 |
| 2017 | Cirrus F18 | For sale | €880 |
| 2016 | Nacra 18 | For sale | €6,800 |
| 2015 | Nacra 18 | For sale | €13,000 |
| 2014 | Nacra 18 | For sale | €8,000 |
| 2014 | Nacra 18 | For sale | €1,000 |
| 2013 | Phantom F18 | For sale | €8,000 |
| 2012 | Cirrus F18 | For sale | €7,500 |
| 2012 | Nacra 18 | For sale | €7,500 |
| 2012 | C2 | For sale | €5,900 |
| 2012 | Capricorn | For sale | €3,000 |
| 2012 | Hobie Cat WildCat | For sale | €1,499 |
| 2010 | Cirrus F18 | For sale | €14,850 |
| 2010 | Hobie Cat WildCat | For sale | €6,000 |
| 2010 | Hobie Cat WildCat | For sale | €5,000 |
| 2009 | – | For sale | €9,000 |
| 2009 | Nacra 18 | For sale | €7,500 |
| 2009 | Nacra 18 | For sale | €7,000 |
| 2009 | Nacra 18 | For sale | €6,500 |
| 2009 | Nacra 18 | For sale | €6,300 |
| 2008 | – | For sale | €5,900 |
| 2008 | Cirrus F18 | For sale | €2,300 |
| 2007 | Nacra 18 | For sale | €5,950 |
| 2007 | Cirrus F18 | For sale | €2,500 |
| 2006 | – | For sale | €7,000 |
| 2006 | Capricorn | For sale | €6,500 |
| 2006 | Cirrus F18 | For sale | €4,500 |
| 2006 | – | For sale | €2,500 |
| 2003 | Alado 18 | For sale | €5,500 |
| 2003 | Nacra 18 | For sale | €2,700 |
| 2001 | Cirrus F18 | For sale | €14,000 |
| 2000 | – | For sale | €10,000 |
| 2000 | Nacra 18 | For sale | €7,200 |
| 2000 | Cirrus F18 | For sale | €5,500 |
| 1999 | Dart Hawk | For sale | €3,250 |
| 1999 | Hobie Cat Tiger | For sale | €2,800 |
| 1998 | – | For sale | €3,000 |
What is a Formula 18 worth?
A 2010 Formula 18 is usually listed between €6,250 and €7,900.
Based on 8 listings of boats built between 2009 and 2011.
Prices by version
| Version | For sale | Median price | Range (middle half) | Boats |
|---|---|---|---|---|
| Nacra 18 | 22 | €8,000 | €6,800 – €20,500 | 21 |
| Cirrus F18 | 18 | €6,500 | €3,000 – €12,500 | 10 |
| Hobie Cat WildCat | 3 | €5,000 | €3,250 – €5,500 | 3 |
| Capricorn | 2 | €4,750 | – | 2 |
| Hobie Cat Tiger | 2 | €2,800 | – | 1 |
| C2 | 2 | €5,900 | – | 1 |
| Phantom F18 | 1 | €8,000 | – | 1 |
| Alado 18 | 1 | €5,500 | – | 1 |
| Dart Hawk | 1 | €3,250 | – | 1 |
Computed from the boats for sale and archived for each version.
Builders
- Nacra22
- BCM9
- Hobie Cat4
- Exploder4
- Goodall2
- Alado2
- Phantom international1
- Bimare1
Number of boats listed per builder.
Where the boats are
- 🇫🇷 France27 (24 for sale)
- 🇧🇪 Belgium3
- 🇳🇱 Netherlands2
- 🇪🇸 Spain2
- 🇮🇹 Italy2
- 🇫🇮 Finland2
- 🇬🇧 United Kingdom1
- 🇨🇦 Canada1
Listings published per year
Numbers and dimensions of "Formula 18"
- Length
- 5.50 m
- Width
- 2.60m
- Weight
- 180 kg
- Sail area
- 17m² + 4.15m² + 21m²
- Crew
- 2
- Launch year
- 1995
- Foiler
- No
- Singlehanded
- No
History of the Formula 18
Formula 18, the sport catamaran for development
Formula 18 (or F18) is a class of sport catamarans defined in a "box rule". This rule sets eligibility criteria (max/min) such as width, length, weight, sail area, mast height and materials to be used .
The class measurement certificates for the boats in the class can be consulted online at www.f18.fr, they allow everyone to check that the material offered conforms to the prescription given by the class. The Class certification process is carried out by an international network of measurers who ensure the certification of new equipment whether it comes from a shipyard or an amateur builder.
Formula 18, sale and second-hand market
There are second-hand Formula 18s for every budget, from the thrill ride to the superb opportunities to tease the podiums. Main brands and models on the market: Nacra, Goodall, Windrush, Hobie Wild Cat, Cirrus (BCM), Exploder, Mattia, Diam, Alado, Shockwave...
Listings for the model Formula 18
Archived listings for the model Formula 18
| Name | Year | Country | Price |
|---|---|---|---|
| Formula 18 (Nacra) Bretagne France 🇫🇷 Archived listing | 2020 | France 🇫🇷 | €17,000 |
| Formula 18 Provence-Alpes-Côte d'Azur France 🇫🇷 Archived listing | 2000 | France 🇫🇷 | €220 |
| Formula 18 (Hobie Cat) Provence-Alpes-Côte d'Azur France 🇫🇷 Archived listing | 2000 | France 🇫🇷 | €70 |
| Formula 18 Auvergne-Rhône-Alpes FRA 🇫🇷 Archived listing | €700 |
You want to display this ad module «Formula 18» on your site, for the class association for example. I have a plugin that allows it, contact me